› Quotations
You are: Home site | Investor relations | Event calendar
› Event calendar
| 2012 | |
| 14.11.2012 | Publication of the consolidated quarterly report for Q3 2012 |
| 31.08.2012 | Publication of the consolidated half-year report for the first half-year of 2012 with the shortened half-year financial statement |
| 15.05.2012 | Publication of the consolidated quarterly report for Q1 2012 |
| 30.04.2012 | Publication of the standalone annual report for 2011 and the consolidated annual report for 2011 |
| 29.02.2012 | Publication of the consolidated quarterly report for Q4 2011 |
| 2011 | |
| 14.11.2011 | Publication of the consolidated quarterly report for Q3 2011 |
| 13.09.2011 | Paid dividend for 2010 |
| 31.08.2011 | Publication of the consolidated half-year report for the first half-year of 2011 with the shortened half-year financial statement |
| 24.08.2011 | Establishment of dividend right for 2010 |
| 26.05.2011 | Ordinary General Meeting of Shareholders |
| 16.05.2011 | Publication of the consolidated quarterly report for Q1 2011 |
| 29.04.2011 | Publication of the standalone annual report for 2010 and the consolidated annual report for 2010 |
| 01.03.2011 | Publication of the consolidated quarterly report for Q4 2010 |
| 2010 | |
| 15.11.2010 | Publication of the consolidated quarterly report for Q3 2010 |
| 08.10.2010 | Paid dividend for 2009 |
| 20.09.2010 | Establishment of dividend right for 2009 |
| 31.08.2010 | Publication of the consolidated half-year report for the first half-year of 2010 with the shortened half-year financial statement |
| 23.06.2010 | Annual General Shareholders’ Meeting |
| 17.05.2009 | Publication of the consolidated quarterly report for Q1 2010 |
| 30.04.2010 | Publication of the standalone annual report for 2009 and the consolidated annual report for 2009 |
| 01.03.2010 | Publication of the consolidated quarterly report for Q4 2009 |





