› Quotations
You are: Home site | Investor relations | Company | Shareholder structure
› Shareholder structure
Shareholding structure (as on May 31, 2011):| Shareholder structure with shareholders above 5% | Number of shares | Voting rights number | Shareholder structure by voting rights number | Shareholder structure by shares number |
| ArcelorMittal Poland S.A. | 5 508 800 | 10 948 800 | 32,68% | 31,48% |
| Trade Union MZZ Pracowników Arcelor Mittal Dąbrowa Górnicza | 3 135 000 | 8 415 000 | 25,12% | 17,92% |
| Trade Union MOZ NSZZ "Solidarity" ArcelorMittal Poland S.A.- Dąbrowa Górnicza | 1 320 000 | 6 600 000 | 19,70% | 7,54% |
| Aviva Otwarty Fundusz Emerytalny Aviva BZ WBK | 1 900 00 | 1 900 000 | 5,67% | 10,85% |
| Other shareholders | 5 636 200 | 5 636 200 | 16,83% | 32,21% |
| TOTAL | 17 500 000 | 33 500 000 | 100,00% | 100,00% |
The share capital is made up of 17 500 000 shares, including:
- 4 000 000 registered preferred shares, series A (5 votes per share),
- 5 500 000 non-preferred bearer shares, series B,
- 8 000 000 non-preferred bearer shares, series C.






