› Quotations
You are: Home site | Investor relations | Financial data | Selected financial data
› Selected financial data
| Selected financial data | 2011 | 2010 | 2009 | 2008 | 2007 |
| Net sales of products, goods and materials (PLN thousand) | 540 148 | 503 882 | 356 611 | 492 860 | 490 386 |
| Operating profit (loss) (PLN thousand) | 31 403 | 31 582 | 8 702 | 11 918 | 21 132 |
| Gross profit (loss) (PLN thousand) | 29 903 | 28 522 | 7 990 | 2 682 | 20 386 |
| Net profit (loss) (PLN thousand) | 24 241 | 22 803 | 6 404 | 2 094 | 16 400 |
| Total assets (PLN thousand) | 399 676 | 291 067 | 248 265 | 234 156 | 291 101 |
| Liabilities and provisions for liabilities (PLN thousand) | 115 216 | 120 392 | 98 468 | 88 838 | 143 147 |
| Long-term liabilities (PLN thousand) | 48 472 | 1 213 | 26 123 | 1 185 | 1 682 |
| Current liabilities (PLN thousand) | 66 744 | 119 179 | 72 345 | 87 653 | 141 465 |
| Shareholder's equity (PLN thousand) | 284 460 | 170 675 | 149 797 | 145 318 | 147 954 |
| Share capital (PLN thousand) | 1 750 | 1 750 | 1 750 | 1 750 | 1 750 |
| Shares number (thousand pieces) | 17 500 | 17 500 | 17 500 | 17 500 | 17 500 |
| Declared or paid dividend per share (PLN) | 0,27 | 0,25 | 0,11 | 0,11 | 0,26 |






